First Stage
No | Subject | Credits | Grade | Lectures Links |
---|---|---|---|---|
1 | Human Rights | 1 | 40 | |
2 | English Language I | 2 | 40 | |
3 | Computer Programming I | 3 | 50 | Click here |
4 | Mathematics I | 2 | 40 | Click here |
5 | Medical Physics | 3 | 50 | |
6 | Engineering Drawing I | 2 | 40 | |
7 | Engineering Workshop | 1 | 40 | |
8 | Engineering Mechanics I | 3 | 40 | Click here |
9 | Anatomy I | 3 | 50 | Click here |
Second Stage
No | Subject | Credits | Grade | Lectures Links |
---|---|---|---|---|
1 | Management Principles | 1 | 50 | |
2 | Mathematics III | 3 | 50 | Click here |
3 | Information Technology | 2 | 40 | Click here |
4 | Prosthetics I | 4 | 40 | Click here |
5 | Orthotics I | 2 | 50 | Click here |
6 | Biomaterials I | 3 | 50 | Click here |
7 | Strength of Material I | 2 | 40 | Click here |
8 | Biomechanics I | 2 | 40 | Clcik here |
Third Stage
No | Subject | Credits | Grade | Lectures Links |
---|---|---|---|---|
1 | Prosthetics III | 4 | 50 | |
2 | Orthotics III | 3 | 50 | Click here |
3 | Biomechanics behavior | 2 | 40 | Click here |
4 | Statistics | 2 | 40 | Click here |
5 | Rehabilitation I | 3 | 50 | |
6 | Biomechanics III | 3 | 50 | Click here |
7 | Pathology I | 2 | 40 | Click here |
8 | Manufacturing Processes | 2 | 40 |
Fourth Stage
No | Subject | Credits | Grafe | Lectures Links |
---|---|---|---|---|
1 | Control I | 3 | 40 | Click here |
2 | Prosthetics Clinical Practice | 2 | 40 | Click here |
3 | Orthotics Clinical Practice | 2 | 50 | Click here |
4 | Mechanics Design | 3 | 50 | Click here |
5 | Artificial Intelligence | 3 | 40 | |
6 | Integrated Circuits | 2 | 40 | Click here |
7 | Project | 4 | 40 |
Last updated: 15/06/2023