no. | subject | unit |
1 | mathematics | 6 |
2 | Arabic | 2 |
3 | physics | 7 |
4 | Engineering and descriptive drawing | 6 |
5 | Computer science | 3 |
6 | Foundations of electrical engineering | 6 |
7 | Human rights and democracy | 2 |
8 | Engineering Mechanics | 7 |
9 | Engineering and descriptive drawing | 6 |
10 | Production engineering | 7 |
11 | Metallurgical engineering | 5 |
second stage
no. | subject | unit |
1 | Mathematics II | 6 |
2 | programming | 5 |
3 | Fluid mechanics | 5 |
4 | Thermodynamics | 5 |
5 | Strength of Materials | 5 |
6 | Mechanical drawing | 3 |
7 | Engineering MechanicsII | 4 |
Third stage
no. | subject | unit |
1 | Engineering analyses | 7 |
2 | heat transfer | 5 |
3 | Internal combustion engines | 5 |
4 | Machine Theory | 5 |
5 | Design of machine components | 4 |
6 | Fluid Mechanics II | 5 |
7 | Manufacturing processes II | 5 |
8 | Electrical machines | 5 |
Fourth stage
no. | subject | unit |
1 | Design of machine systems | 5 |
2 | Control and measurements | 5 |
3 | Air conditioning and refrigeration | 5 |
4 | vibrations | 5 |
5 | Power plant | 5 |
6 | Industrial Engineering | 4 |
7 | engineering materials | 4 |
8 | Project | 4 |